<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coorg Wire &#187; Business</title>
	<atom:link href="http://coorg.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://coorg.com/blog</link>
	<description>Coorg, Karnataka, India.</description>
	<lastBuildDate>Fri, 18 May 2012 07:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pepper Prices shoot up as stocks run out</title>
		<link>http://coorg.com/blog/pepper-prices-shoot-up-as-stocks-run-out/</link>
		<comments>http://coorg.com/blog/pepper-prices-shoot-up-as-stocks-run-out/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:14:43 +0000</pubDate>
		<dc:creator>Dushyant</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coorg Pepper]]></category>
		<category><![CDATA[Pepper Futures]]></category>
		<category><![CDATA[Pepper Prices]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=1339</guid>
		<description><![CDATA[Farmers in Coorg can expect better price due to the worldwide supply shrotage. The unit value currently stands at Rs.201.58 per kg for 2010 -11, up from Rs.159.02 per kg in 2009-10. The farmers in Coorg have been holding on to their stock for sometime now,  for better price realization.  Most of the domestic demand [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Farmers in Coorg can expect better price due to the worldwide supply shrotage.</strong></p>
<p>The <a href="http://www.commodityonline.com/futures-trading/tradingtips/Pepper-zooms-on-supply-crunch-12455.html">unit value currently stands </a>at Rs.201.58 per kg for 2010 -11, up from Rs.159.02 per kg in 2009-10.</p>
<p>The farmers in Coorg have been holding on to their stock for sometime now,  for better price realization.  Most of the <a href="http://www.commodityonline.com/futures-trading/tradingtips/Pepper-gains-on-supply-crunch-12424.html">domestic demand is being met </a>by supply from Coorg.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/pepper-prices-shoot-up-as-stocks-run-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acron Group plans to invest in Coorg</title>
		<link>http://coorg.com/blog/acron-group-plans-to-invest-in-coorg/</link>
		<comments>http://coorg.com/blog/acron-group-plans-to-invest-in-coorg/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:30:07 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acron Group]]></category>
		<category><![CDATA[Coorg]]></category>
		<category><![CDATA[Retirement Homes]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=407</guid>
		<description><![CDATA[Goa based company, Acron Group is planning to construct retirement complexes in Coorg to attract senior citizens from Mangalore and Bangalore. The company plans to invest 150 crore in near future for the same.]]></description>
			<content:encoded><![CDATA[<p>Goa based company, Acron Group is planning to construct retirement complexes in Coorg to attract senior citizens from Mangalore and Bangalore. The company plans to invest 150 crore in near future for the same.</p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/acron-group-plans-to-invest-in-coorg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

