<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coorg Wire &#187; Agriculture</title>
	<atom:link href="http://coorg.com/blog/category/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://coorg.com/blog</link>
	<description>Coorg, Karnataka, India.</description>
	<lastBuildDate>Fri, 18 May 2012 07:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Karnataka Planters Association: We are in distress</title>
		<link>http://coorg.com/blog/karnataka-planters-association-we-are-in-distress/</link>
		<comments>http://coorg.com/blog/karnataka-planters-association-we-are-in-distress/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:54:38 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Coorg News]]></category>
		<category><![CDATA[Coffee Board]]></category>
		<category><![CDATA[Karnataka Planters Association]]></category>
		<category><![CDATA[Sahadev Balakrishna]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=1466</guid>
		<description><![CDATA[According to the report in The Hindu, KPA Chairman, Sahadev Balakrishna rued that the coffee plantation sector is &#8220;facing shortage fertiliser, rising cost of labour, impending strain on water resources, environmental and quality concerns and a need to replant old plantations.&#8221; Adding further he said &#8221; “We have been going through a difficult phase with heavy [...]]]></description>
			<content:encoded><![CDATA[<p>According to the report in <a href="http://www.thehindubusinessline.com/industry-and-economy/agri-biz/article2609592.ece?ref=wl_industry-and-economy">The Hindu</a>, KPA Chairman, Sahadev Balakrishna rued that the coffee plantation sector is &#8220;facing shortage fertiliser, rising cost of labour, impending strain on water resources, environmental and quality concerns and a need to replant old plantations.&#8221;</p>
<p>Adding further he said &#8221; “We have been going through a difficult phase with heavy unserviceable debts, rampant pests and diseases such as coffee berry borer, white stem borer and leaf rust, shortage and high cost of fertilisers and high input costs, unpredictable weather conditions; all of which have resulted in significant crop loss,”.</p>
<p>KPA requested the Central Government &amp; Coffee Board with assisting in Replanting costs, Mechanization of Plantations due to labor shortage and sharing the social costs involved in Plantations.</p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/karnataka-planters-association-we-are-in-distress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepper Prices shoot up as stocks run out</title>
		<link>http://coorg.com/blog/pepper-prices-shoot-up-as-stocks-run-out/</link>
		<comments>http://coorg.com/blog/pepper-prices-shoot-up-as-stocks-run-out/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:14:43 +0000</pubDate>
		<dc:creator>Dushyant</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coorg Pepper]]></category>
		<category><![CDATA[Pepper Futures]]></category>
		<category><![CDATA[Pepper Prices]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=1339</guid>
		<description><![CDATA[Farmers in Coorg can expect better price due to the worldwide supply shrotage. The unit value currently stands at Rs.201.58 per kg for 2010 -11, up from Rs.159.02 per kg in 2009-10. The farmers in Coorg have been holding on to their stock for sometime now,  for better price realization.  Most of the domestic demand [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Farmers in Coorg can expect better price due to the worldwide supply shrotage.</strong></p>
<p>The <a href="http://www.commodityonline.com/futures-trading/tradingtips/Pepper-zooms-on-supply-crunch-12455.html">unit value currently stands </a>at Rs.201.58 per kg for 2010 -11, up from Rs.159.02 per kg in 2009-10.</p>
<p>The farmers in Coorg have been holding on to their stock for sometime now,  for better price realization.  Most of the <a href="http://www.commodityonline.com/futures-trading/tradingtips/Pepper-gains-on-supply-crunch-12424.html">domestic demand is being met </a>by supply from Coorg.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/pepper-prices-shoot-up-as-stocks-run-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Farmer</title>
		<link>http://coorg.com/blog/progressive-farmer/</link>
		<comments>http://coorg.com/blog/progressive-farmer/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:14:43 +0000</pubDate>
		<dc:creator>Coffeeland News</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cheppudira Prathvi Poonacha]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=1244</guid>
		<description><![CDATA[Cheppudira Prathvi Poonacha  of Vasanth Sai Estate, Kanoor Village has won the &#8216;Progressive  farmer award&#8217; for Codagu district for the year 2010. The award was given on the basis of a survey conducted by the Departments of Agriculture and Horticulture, Govt of Karnataka. The award was given on 13th November, at the Krishi Mela (farmer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Cheppudira Prathvi Poonacha  of Vasanth Sai Estate, Kanoor Village has won the &#8216;Progressive  farmer award&#8217; for Codagu district for the year 2010.</p>
<p>The award was given on the basis of a survey conducted by the Departments of Agriculture and Horticulture, Govt of Karnataka.</p>
<p>The award was given on 13th November, at the Krishi Mela (farmer&#8217;s fair) conducted by the University of Agriculture  Bangalore. The prizes were given away by the Minister for Power Shoba Karanladje.</p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/progressive-farmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unseasonal Rains hit coffee output</title>
		<link>http://coorg.com/blog/unseasonal-rains-hit-coffee-output/</link>
		<comments>http://coorg.com/blog/unseasonal-rains-hit-coffee-output/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:25:30 +0000</pubDate>
		<dc:creator>Coffeeland News</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Kodagu Coffee Growers Co-operation Society]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=1190</guid>
		<description><![CDATA[Unseasonal rains are expected to hit Karnataka&#8217;s coffee output. The state, India&#8217;s largest coffee producer, has witnessed a spell of torrential rains which have hit Chikmagalur, Hassan and Kodagu districts &#8211; the coffee growing belts. The rains, thanks to cyclonic storm Jal, lead to dropping of the ripe berries due to colder nights. Typically, the [...]]]></description>
			<content:encoded><![CDATA[<p>Unseasonal rains are expected to hit Karnataka&#8217;s coffee output. The state, India&#8217;s largest coffee producer, has witnessed a spell of torrential rains which have hit Chikmagalur, Hassan and Kodagu districts &#8211; the coffee growing belts.</p>
<p>The rains, thanks to cyclonic storm Jal, lead to dropping of the ripe berries due to colder nights. Typically, the night temperature should be around 20 degree centigrade but over the last few days it has been around 16-18 degree centigrade.</p>
<p>&#8220;We are expecting a 20% drop in Arabica and a 10% shortfall in the Robusta crop,&#8221; said B Subramani, President of Kodagu Coffee Growers Co-operative Society.</p>
<p>Kodagu produces nearly half of the state&#8217;s coffee output and is a major producer of Robusta. As per Coffee Board estimates, the state is slated to produce around 2.19 lakh tonne.</p>
<p>Another disturbing fact is that a vast majority of the coffee plantations has no insurance although the Agriculture Insurance Company(AIC) has now extended cover for unseasonal rains. &#8220;Planters have resisted the idea of buying adequate cover though our company has now designed a product to specifically cover such eventualities.&#8221;</p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/unseasonal-rains-hit-coffee-output/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coffee Board to supply seeds to Growers</title>
		<link>http://coorg.com/blog/coffee-board-to-supply-seeds-to-growers/</link>
		<comments>http://coorg.com/blog/coffee-board-to-supply-seeds-to-growers/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:33:46 +0000</pubDate>
		<dc:creator>Coffeeland News</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=971</guid>
		<description><![CDATA[The Coffee board issued a press release,  stating that they will supply coffee seeds to intetrested growers for the year 2010-11. The seeds will be available at  all junior liaison officers&#8217; (JLO) offices. The last date for filling and submitting applications for the seeds  is  15th October 2010, according to the press release. Coffee seeds [...]]]></description>
			<content:encoded><![CDATA[<p>The Coffee board issued a press release,  stating that they will supply coffee seeds to intetrested growers for the year 2010-11. The seeds will be available at  all junior liaison officers&#8217; (JLO) offices.</p>
<p>The last date for filling and submitting applications for the seeds  is  15th October 2010, according to the press release.</p>
<p>Coffee seeds will be priced at Rs. 200 per kilogram and those interested should pay through Demand Draft payable to, Coffee Board general Fund, Plan Fund Account payable at Bangalore.</p>
<p>The  Chandragiri variety, however, will be  restricted to 2 kilos per grower the press release added.</p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/coffee-board-to-supply-seeds-to-growers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute shortage of Urea fertilizer for Post-Monsoon application – KPA</title>
		<link>http://coorg.com/blog/acute-shortage-of-urea-fertilizer-for-post-monsoon-application-%e2%80%93-kpa/</link>
		<comments>http://coorg.com/blog/acute-shortage-of-urea-fertilizer-for-post-monsoon-application-%e2%80%93-kpa/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:23:05 +0000</pubDate>
		<dc:creator>Coffeeland News</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Karnataka Planters Association]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=964</guid>
		<description><![CDATA[In a press statement issued by Karnataka Planters Association Chairman K.M. Nanaiah he said that  tt was  brought to the notice by many Large, Medium, and small grower members from the districts of Chikmagalur, Kodagu Hassan, Mysore, South Kanara and Udupi district in Karnataka in respect of Plantation crops such as Coffee, Tea, Rubber, and [...]]]></description>
			<content:encoded><![CDATA[<p>In a press statement issued by Karnataka Planters Association Chairman K.M. Nanaiah he said that  tt was  brought to the notice by many Large, Medium, and small grower members from the districts of Chikmagalur, Kodagu Hassan, Mysore, South Kanara and Udupi district in Karnataka in respect of Plantation crops such as Coffee, Tea, Rubber, and Spices about severe shortage of Urea fertilizer.</p>
<p>The reason for such short supply is not known. Most of the fertilizer dealers have expressed their helplessness and inability in getting Urea in time for application.</p>
<p>It has already been brought to the notice of the Agriculture Department and fertilizer companies by farmers, dealers and other users about the shortage. Farmers are solely dependent on Urea to get good  productivity which is solely responsible for sustaining their Agricultural activity. Short supply of this will effect in reducing the production, productivity and returns resulting in loss particularly as prices of Coffee and Agricultural Crops are highly volatile.</p>
<p>In this connection the Association had submitted Memorandums to the Joint Director of Agriculture, DC and other concerned authorities of Chikmagalur, Kodagu and Hassan districts to take appropriate steps to make available of this particular fertilizer without any further delay.</p>
<p>Unavailability will adversely affect Coffee and other plantation crop prospects for the current as well as for the coming year.</p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/acute-shortage-of-urea-fertilizer-for-post-monsoon-application-%e2%80%93-kpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodagu receives 11mm rainfall</title>
		<link>http://coorg.com/blog/kodagu-receives-11mm-rainfall/</link>
		<comments>http://coorg.com/blog/kodagu-receives-11mm-rainfall/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:46:45 +0000</pubDate>
		<dc:creator>Coffeeland News</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[paddy cultivation]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=856</guid>
		<description><![CDATA[Farmers who took up to paddy cultivation seem to be in serious trouble as the monsoon seems  to  have failed in the district. How ever, Monday and Tuesday saw a slight improvement in the weather with moderate rainfall. As per the information availed, Kodagu has received an average rainfall of 11.97 mm on Tuesday. So [...]]]></description>
			<content:encoded><![CDATA[<p>Farmers who took up to paddy cultivation seem to be in serious trouble as the monsoon seems  to  have failed in the district. How ever, Monday and Tuesday saw a slight improvement in the weather with moderate rainfall. As per the information availed, Kodagu has received an average rainfall of 11.97 mm on Tuesday. So far the rainfall  recorded is 1,456.08 mm. in Madikeri taluk, 26 mm, in Virajpet taluk-3.37 mm and in Somwarpet taluk, it was 6.50 mm.</p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/kodagu-receives-11mm-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers reap harvest under &#8216;cafnet project&#8217;</title>
		<link>http://coorg.com/blog/farmers-reap-harvest-under-cafnet-project/</link>
		<comments>http://coorg.com/blog/farmers-reap-harvest-under-cafnet-project/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:17:14 +0000</pubDate>
		<dc:creator>Coffeeland News</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cafnet]]></category>
		<category><![CDATA[Cherambane]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=822</guid>
		<description><![CDATA[In the International network of seven countries, Kodagu is the only district covered under the Coffee Agroforestry Network (CAFNET) project in India, said CAFNET regional coordinator C.G. Kushalappa. He told reporters here on Monday that in the seven countries-Indian, Costa Rica, Nicaragua, Guatemala, Kenya, Uganda and Rwanda-all the identified areas are coffee growing regions and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">In the International network of seven countries, Kodagu is the only district covered under the Coffee Agroforestry Network (CAFNET) project in India, said CAFNET regional coordinator C.G. Kushalappa. He told reporters here on Monday that in the seven countries-Indian, Costa Rica, Nicaragua, Guatemala, Kenya, Uganda and Rwanda-all the identified areas are coffee growing regions and hotspots of Biodiversity. A pilot project was carried out at Cherambane in Madikeri taluk, where the identified six farmers reaped harvest through the project, he said, adding that the farmers got high prices for their Robusta Cherry Coffee with certificates.</p>
<p style="text-align: left">In 38 estates of Kodagu, under three different vegetation namely evergreen, semi-evergreen and moist deciduous, they examined the small, medium and large scale growers, he said. In these areas, the research workers identified the traditional coffee growing and various species of trees and birds, he added. Hence, it was decided to add 20 more groups in Kodagu undet the Certified Coffee, he added.</p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/farmers-reap-harvest-under-cafnet-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coorg Green Cardamom granted Geographical Indication</title>
		<link>http://coorg.com/blog/coorg-green-cardamom-granted-geographical-indication/</link>
		<comments>http://coorg.com/blog/coorg-green-cardamom-granted-geographical-indication/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:48:27 +0000</pubDate>
		<dc:creator>Coffeeland News</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Cauvery Sene]]></category>
		<category><![CDATA[Coorg Green Cardamom]]></category>
		<category><![CDATA[Ravi Chengappa]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=690</guid>
		<description><![CDATA[Cauvery Sene successfully gets a GI ( Geographical Indication) certification for Coorg  Green Cardamon. The Cauvery Sene has done what the Spices Board should have done long ago, The cauvery sene filed an application before the Asst. Director (dev) of the Spices Board Madikeri regarding  the propagation and preservation of a cardamom variety with coorg origin called [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cauvery Sene successfully gets a GI ( Geographical Indication) certification for Coorg  Green Cardamon. </strong></p>
<p>The Cauvery Sene has done what the Spices Board should have done long ago, The cauvery sene filed an application before the Asst. Director (dev) of the Spices Board Madikeri regarding  the propagation and preservation</p>
<div id="attachment_697" class="wp-caption alignright" style="width: 125px"><a rel="attachment wp-att-697" href="http://coorg.com/blog/coorg-green-cardamom-granted-geographical-indication/ravi-chengappa/"><img class="size-full wp-image-697" title="Ravi chengappa" src="http://coorg.com/blog/./wp-content/uploads/2010/07/Ravi-chengappa.jpg" alt="The NGO Cauvery Sene &amp; Ravi Chengappa have been instrumental in protecting Coorg Cardamom by getting GI certification for the same." width="115" height="152" /></a><p class="wp-caption-text">The NGO Cauvery Sene &amp; its convenor Ravi Chengappa have been instrumental in protecting Coorg Cardamom by getting GI certification for the same.</p></div>
<p>of a cardamom variety with coorg origin called the Manjarabad variety and locally known as the &#8220;MALAY YALAKKI&#8221;., this was in the year 2006, with the Spices Board obsessed with promoting alien strains of cardamom over the indigenous strain,this was easier said than done. The Spices Board  has over the past couple of decades preferred to propagate alien strains like Nalyani gold ,clone # 36 etc. at the cost of the Malay Yalakki. The import of the bold varieties of cardamom like the Guatemalan variety also spelt the doom of the Malay strain which was all but abandoned by the growers in favour of the quick growing and high yielding alien strains.</p>
<p>The Cauvery Sene spearheaded by its convenor, Ravi Chengappa, did not lose heart, instead he took the fight to the Spices Board, and a meeting was convened in Chennai to make the top brass of the Spices Board see sense , which they did  after a lot of acrimony resulting in the Controller General of Designs and Trade Marks New Delhi, issuing the all important Geographical Indicator (some thing like a patent) to the Manjarabad variety of Cardamom henceforth registered as &#8220;Coorg Green Cardamom&#8221; on 11/11/2009.</p>
<p>The Cauvery Sene hopes that with the patent awarded to the Cardamom of Coorg origin the Spices Board would  propagate this particular variety over the alien species, and as a beginning make available the saplings of this variety in all their nurseries in coorg .The Malay variety of cardamom is still grown in certain areas of coorg like Kaloor, Betahoor, Madenad, Monnangeri, and Bhagamandala, the Cauvery Sene convenor, Ravi Chengappa has warned that if in spite of all these efforts the Spices Board continues to ignore the indigenous species in order to propagate the alien species his organization would not hesitate to seek judicial intervention to protect the local species.<br />
<strong></strong></p>
<p><strong>What is GI ?</strong></p>
<p>A <strong>geographical indication (GI)</strong> is a name or sign used on certain products which corresponds to a specific geographical location or origin (e.g. a town, region, or country). The use of a GI may act as a certification that the product possesses certain qualities, or enjoys a certain reputation, due to its geographical origin.</p>
<p>For more on GI visit:</p>
<ol>
<li><a href="http://www.wipo.int/geo_indications/en/about.html">http://www.wipo.int/geo_indications/en/about.html</a></li>
<li><a href="http://www.wto.org/english/tratop_e/trips_e/gi_e.htm">http://www.wto.org/english/tratop_e/trips_e/gi_e.htm</a></li>
</ol>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/coorg-green-cardamom-granted-geographical-indication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt earmarks funds to preserve indigenous cattle breeds</title>
		<link>http://coorg.com/blog/govt-earmarks-funds-to-preserve-indigenous-cattle-breeds/</link>
		<comments>http://coorg.com/blog/govt-earmarks-funds-to-preserve-indigenous-cattle-breeds/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:13:47 +0000</pubDate>
		<dc:creator>Coffeeland News</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Devolpment funds]]></category>
		<category><![CDATA[Indian Cattle Breed]]></category>

		<guid isPermaLink="false">http://coorg.com/blog/?p=675</guid>
		<description><![CDATA[Madikeri : Minister for Animal Husbandry Revu Naik Belamagi disclosed that Rs. 3.09 crores has been released to protect  indigenous breed of cow&#8217;s in Kodagu. He further revealed that  under the Vidharbha Package, the district has got Rs. 11.98 crores. The Minister further added that along with funds  for protecting and breeding of indigenous varieties [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Madikeri : Minister for Animal Husbandry Revu Naik Belamagi disclosed that Rs. 3.09 crores has been released to protect  indigenous breed of cow&#8217;s in Kodagu. He further revealed that  under the Vidharbha Package, the district has got Rs. 11.98 crores.</p>
<p style="text-align: left;"><a rel="attachment wp-att-676" href="http://coorg.com/blog/govt-earmarks-funds-to-preserve-indigenous-cattle-breeds/indian-cattle/"><img class="aligncenter size-full wp-image-676" title="Indian Cattle" src="http://coorg.com/blog/./wp-content/uploads/2010/07/Indian-Cattle.jpg" alt="Indian Cattle" width="300" height="296" /></a></p>
<p style="text-align: left;">The Minister further added that along with funds  for protecting and breeding of indigenous varieties of cows,  the government has sanctioned Rs. 23 lakhs for developing a  breeding  centre of the jersey breed of cows at Kudige.</p>
<p style="text-align: left;">The State Government has given its adminstrative permission to start two more veterinary colleges in the State from this academic year onwards, said Minister for Animal Husbandry Revu Naik Belamagi.</p>
<p style="text-align: left;">Reviewing the  progress of the veterinary  department at Madikeri, he said that the two colleges will come up at Athani and Gadag. Admitting that various posts in the department were lying vacant, he promised to fill them up as soon as possible.</p>

]]></content:encoded>
			<wfw:commentRss>http://coorg.com/blog/govt-earmarks-funds-to-preserve-indigenous-cattle-breeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

